<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Practices Archives - PTAG</title>
	<atom:link href="https://ptagwp.azurewebsites.net/blog/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptaginc.com/blog/tag/best-practices/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Mon, 27 Jul 2026 15:21:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Best Practices Archives - PTAG</title>
	<link>https://ptaginc.com/blog/tag/best-practices/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG’s Mike Davidson Presents CII Research on Best Practice Implementation and Project Performance</title>
		<link>https://ptagwp.azurewebsites.net/blog/ptags-mike-davidson-presents-cii-research-on-best-practice-implementation-and-project-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptags-mike-davidson-presents-cii-research-on-best-practice-implementation-and-project-performance</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:18:43 +0000</pubDate>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CII]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11891</guid>

					<description><![CDATA[<p>At the 2026 Construction Industry Institute Annual Research Conference, PTAG’s Mike Davidson, presented with Research Team 410 on the connection between CII Best Practice implementation and capital project performance. The research found that projects with high implementation of CII Best Practices achieve 8% better cost performance than projects with low implementation. This makes implementation maturity [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/ptags-mike-davidson-presents-cii-research-on-best-practice-implementation-and-project-performance/">PTAG’s Mike Davidson Presents CII Research on Best Practice Implementation and Project Performance</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shutdown &#038; Turnaround Success: Are You Set Up for a Smooth Transition?</title>
		<link>https://ptagwp.azurewebsites.net/blog/shutdown-turnaround-success-cii-hidden-gems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shutdown-turnaround-success-cii-hidden-gems</link>
		
		<dc:creator><![CDATA[Jess Beltran]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 16:50:19 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[CII hidden Gems]]></category>
		<category><![CDATA[Shutdown]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10222</guid>

					<description><![CDATA[<p>Planned shutdowns and turnarounds are critical milestones in industrial operations. When executed well, they optimize performance, minimize downtime, and ensure long-term reliability. But without proper planning, they can lead to unnecessary delays, cost overruns, and operational inefficiencies. The key question is: Data-Is your team truly prepared for the next shutdown, or are there gaps in [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/shutdown-turnaround-success-cii-hidden-gems/">Shutdown &amp; Turnaround Success: Are You Set Up for a Smooth Transition?</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Can a Performance Culture Boost Results? Hidden Gems, Unlocked! </title>
		<link>https://ptagwp.azurewebsites.net/blog/how-can-a-performance-culture-boost-results-hidden-gems-unlocked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-a-performance-culture-boost-results-hidden-gems-unlocked</link>
		
		<dc:creator><![CDATA[Jess Beltran]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 16:02:09 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[CII hidden Gems]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10164</guid>

					<description><![CDATA[<p>Performance culture: the buzzword you’ve probably heard tossed around boardrooms, coffee breaks, and maybe even motivational TED Talks. But here’s the twist – it’s not just jargon; it’s the secret sauce behind organizational success. In the second installment of the CII Hidden Gems Series, Deborah DeGezelle and Mike Davidson took us on a journey through [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/how-can-a-performance-culture-boost-results-hidden-gems-unlocked/">How Can a Performance Culture Boost Results? Hidden Gems, Unlocked! </a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</title>
		<link>https://ptagwp.azurewebsites.net/blog/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 02 May 2024 17:10:57 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6837</guid>

					<description><![CDATA[<p>PTAG leverages AI tools by blending it with our deep expertise in project controls and project management, ensuring a secure project context-centric approach to handling project complexities. By integrating the benefits of AI with the contextual expertise the PTAG team brings, enhances decision-making through predictive analytics and performance insights. This combination leads to improved project delivery by enhancing schedule adherence and optimizing resource allocation. By focusing on client-specific needs and outcomes, PTAG ensures that tools like Foresight not only support but also drives superior project performance and efficiency. This strategic combination underscores PTAG's commitment to innovation and excellence in project management.</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/">Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Practices Webinar: Accelerate your Major Construction Project Delivery with AI</title>
		<link>https://ptagwp.azurewebsites.net/blog/best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 15:42:27 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6778</guid>

					<description><![CDATA[<p>See a demo of how AI can help you execute projects faster If your construction teams are suffering from delays and cost overruns on major projects, there is a solution. By applying AI, machine learning and natural language processing to project schedule data, you can unleash predictive insights about delay risks and work prioritization. Join [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai/">Best Practices Webinar: Accelerate your Major Construction Project Delivery with AI</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Planning For Startup</title>
		<link>https://ptagwp.azurewebsites.net/blog/planning-for-startup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-for-startup</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 16:05:27 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CII]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6514</guid>

					<description><![CDATA[<p>Startup is the transitional phase between plant construction completion and commercial operations, including all the activities that bridge these two phases. Critical steps within Startup include system turnover, checkout of systems, commissioning of systems, introduction of feedstock, and performance testing. The importance of Startup planning is exemplified by the pressures to increase profits by reducing [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/planning-for-startup/">Planning For Startup</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Planning For Modularization</title>
		<link>https://ptagwp.azurewebsites.net/blog/planning-for-modularization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-for-modularization</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 14:01:25 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Best Practices]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5155</guid>

					<description><![CDATA[<p>Planning for modularization is the evaluation and determination of offsite construction in the front end planning phase to achieve specific strategic objectives and improve the project outcomes. The process includes developing a business case and execution strategy for large-scale transfer of stick-built construction effort from the job site to fabrication shops or yards. In order [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/planning-for-modularization/">Planning For Modularization</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Partnering (part 2)</title>
		<link>https://ptagwp.azurewebsites.net/blog/partnering-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partnering-part-2</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 17:17:49 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[partnering]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5113</guid>

					<description><![CDATA[<p>What makes partnering successful? Within the construction industry, partnering – an optimal relationship between a customer and supplier – offers many opportunities to improve construction projects&#8217; total quality and cost-effectiveness while developing an atmosphere conducive to innovation, teamwork, trust, and commitment. Partnering can be used to attain total quality management (TQM). Key Elements of Partnering: [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/partnering-part-2/">Partnering (part 2)</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Partnering (Best Practice)</title>
		<link>https://ptagwp.azurewebsites.net/blog/partnering-best-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partnering-best-practice</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 21:03:06 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[partnering]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5058</guid>

					<description><![CDATA[<p>Having a strong partnership makes a tremendous impact on projects. PTAG has industry-specific teams ready to help you build a united teamwith a common objective, improving quality, reducing costs, and increasing efficiency. Partnering is a long-term commitment between two or more organizations as in an alliance or it may be applied to a shorter period [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/partnering-best-practice/">Partnering (Best Practice)</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons Learned Program (LLP)</title>
		<link>https://ptagwp.azurewebsites.net/blog/lessons-learned-program-llp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-learned-program-llp</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 14:52:00 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Best Practices]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=4994</guid>

					<description><![CDATA[<p>Lessons Learned (LL) is knowledge gained from experience, successful or otherwise, to improve future performance. Each company should develop a Lessons Learned Program (LLP) to promote success and achievement. The Lessons Learned Program involves the people, processes, and tools that support an organization’s collection, analysis, and implementation of validated lessons learned. People possess organizational knowledge. [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/blog/lessons-learned-program-llp/">Lessons Learned Program (LLP)</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 62/183 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis

Served from: _ @ 2026-09-25 20:59:00 by W3 Total Cache
-->