<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Controls Archives - PTAG</title>
	<atom:link href="https://ptagwp.azurewebsites.net/category/project-controls/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptaginc.com/category/project-controls/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Tue, 25 Aug 2026 18:07:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Project Controls Archives - PTAG</title>
	<link>https://ptaginc.com/category/project-controls/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG at NECX 2026: Strengthening Project Delivery for New Nuclear</title>
		<link>https://ptagwp.azurewebsites.net/ptag-at-necx-2026-strengthening-project-delivery-for-new-nuclear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-necx-2026-strengthening-project-delivery-for-new-nuclear</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 14:00:37 +0000</pubDate>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11937</guid>

					<description><![CDATA[<p>PTAG will be represented by Michael McBean at the Nuclear Energy Conference &#38; Expo, August 24-27 in Dallas. NECX brings together utilities, reactor developers, suppliers, and regulators to address the deployment and investment challenges shaping new nuclear builds. One issue stands out: how do owners manage cost, schedule, and construction performance when there is no [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-at-necx-2026-strengthening-project-delivery-for-new-nuclear/">PTAG at NECX 2026: Strengthening Project Delivery for New Nuclear</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at the 45th Canadian Nuclear Society Annual Conference</title>
		<link>https://ptagwp.azurewebsites.net/ptag-at-the-45th-canadian-nuclear-society-annual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-the-45th-canadian-nuclear-society-annual-conference</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 18:03:32 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Waste Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11965</guid>

					<description><![CDATA[<p>PTAG’s Shafaq Riaz will be attending the 45th Canadian Nuclear Society Annual Conference in Calgary, Alberta, from June 14 to 16, 2026. The conference brings together professionals involved in the development, operation, and advancement of Canada’s nuclear sector, providing an important forum for sharing knowledge and discussing the future of nuclear energy. For PTAG, these [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-at-the-45th-canadian-nuclear-society-annual-conference/">PTAG at the 45th Canadian Nuclear Society Annual Conference</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Innovation to Execution: Delivering SMRs at Scale- SMR &#038; Advanced Reactor 2026 &#124; May 11–12 &#124; Austin, Texas</title>
		<link>https://ptagwp.azurewebsites.net/from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:31:32 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11542</guid>

					<description><![CDATA[<p>PTAG is proud to be a Silver Sponsor of SMR &#38; Advanced Reactor 2026, taking place May 11–12 in Austin, Texas. As SMRs move from concept to deployment, the industry’s biggest challenge is no longer technology. It is execution at scale. At PTAG, we work alongside SMR developers, utilities, and EPC partners to improve project [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas/">From Innovation to Execution: Delivering SMRs at Scale- SMR &amp; Advanced Reactor 2026 | May 11–12 | Austin, Texas</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</title>
		<link>https://ptagwp.azurewebsites.net/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:26:06 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[CNA]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11481</guid>

					<description><![CDATA[<p>PTAG is pleased to be a sponsor of the Canadian Nuclear Association (CNA) Conference &#38; Trade Show 2026, taking place April 28–30 at the Rogers Centre in Ottawa. This event brings together leaders and stakeholders shaping the future of nuclear energy in Canada. As nuclear continues to play a critical role in Canada’s clean energy [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/">PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at the AACE International Conference &#038; Expo 2025 &#8211; Anaheim , California &#124; June 15-17</title>
		<link>https://ptagwp.azurewebsites.net/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 16:51:38 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10411</guid>

					<description><![CDATA[<p>At PTAG, our people are actively engaged in the conversations shaping the future of project delivery. We’re proud to share that Jim Welsh and Victor Saavedra will represent PTAG at the AACE International Conference &#38; Expo 2025 — a premier global event for professionals in cost engineering, total cost management, and project controls. Whether it’s exchanging insights, [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/">PTAG at the AACE International Conference &amp; Expo 2025 &#8211; Anaheim , California | June 15-17</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</title>
		<link>https://ptagwp.azurewebsites.net/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 02 May 2024 17:10:57 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6837</guid>

					<description><![CDATA[<p>PTAG leverages AI tools by blending it with our deep expertise in project controls and project management, ensuring a secure project context-centric approach to handling project complexities. By integrating the benefits of AI with the contextual expertise the PTAG team brings, enhances decision-making through predictive analytics and performance insights. This combination leads to improved project delivery by enhancing schedule adherence and optimizing resource allocation. By focusing on client-specific needs and outcomes, PTAG ensures that tools like Foresight not only support but also drives superior project performance and efficiency. This strategic combination underscores PTAG's commitment to innovation and excellence in project management.</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/">Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Practices Webinar: Accelerate your Major Construction Project Delivery with AI</title>
		<link>https://ptagwp.azurewebsites.net/best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 15:42:27 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6778</guid>

					<description><![CDATA[<p>See a demo of how AI can help you execute projects faster If your construction teams are suffering from delays and cost overruns on major projects, there is a solution. By applying AI, machine learning and natural language processing to project schedule data, you can unleash predictive insights about delay risks and work prioritization. Join [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai/">Best Practices Webinar: Accelerate your Major Construction Project Delivery with AI</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>15th Annual Advanced Work Packaging (AWP) North American Conference</title>
		<link>https://ptagwp.azurewebsites.net/15th-annual-advanced-work-packaging-awp-north-american-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15th-annual-advanced-work-packaging-awp-north-american-conference</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 16:19:03 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Advanced Work Packaging]]></category>
		<category><![CDATA[Bruce Burwell]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5566</guid>

					<description><![CDATA[<p>Advanced Work Packaging with the emphasis on the &#8220;A&#8221; PTAG is proud to be a Platinum Sponsor for the 15th Annual Advanced Work Packaging (AWP) North American Conference in Houston, Texas, on October 10 and 11, 2023. This Conference is supported by the Construction Industry Institute (CII) and promises to be an insightful gathering of [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/15th-annual-advanced-work-packaging-awp-north-american-conference/">15th Annual Advanced Work Packaging (AWP) North American Conference</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Important Lessons learned from Modularization</title>
		<link>https://ptagwp.azurewebsites.net/important-lessons-learned-from-modularization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-lessons-learned-from-modularization</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 15:32:19 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5247</guid>

					<description><![CDATA[<p>Modularization entails the large-scale transfer of stick-build construction effort from the jobsite to one or more local or distant fabrication shops/yards to exploit one or more strategic advantages. However, the construction industry has been slow to achieve high levels of modularization. It has reached a ceiling regarding the percentage of stick-built work hours being exported [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/important-lessons-learned-from-modularization/">Important Lessons learned from Modularization</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Planning For Modularization</title>
		<link>https://ptagwp.azurewebsites.net/planning-for-modularization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-for-modularization</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 14:01:25 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Best Practices]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5155</guid>

					<description><![CDATA[<p>Planning for modularization is the evaluation and determination of offsite construction in the front end planning phase to achieve specific strategic objectives and improve the project outcomes. The process includes developing a business case and execution strategy for large-scale transfer of stick-built construction effort from the job site to fabrication shops or yards. In order [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/planning-for-modularization/">Planning For Modularization</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 59/209 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis

Served from: _ @ 2026-08-28 05:09:50 by W3 Total Cache
-->