<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Archives - PTAG</title>
	<atom:link href="https://ptagwp.azurewebsites.net/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptaginc.com/category/project-management/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Wed, 22 Apr 2026 18:26:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Project Management Archives - PTAG</title>
	<link>https://ptaginc.com/category/project-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</title>
		<link>https://ptagwp.azurewebsites.net/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:26:06 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[CNA]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11481</guid>

					<description><![CDATA[<p>PTAG is pleased to be a sponsor of the Canadian Nuclear Association (CNA) Conference &#38; Trade Show 2026, taking place April 28–30 at the Rogers Centre in Ottawa. This event brings together leaders and stakeholders shaping the future of nuclear energy in Canada. As nuclear continues to play a critical role in Canada’s clean energy [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/">PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Attending CERAWeek 2026</title>
		<link>https://ptagwp.azurewebsites.net/ptag-attending-ceraweek-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-attending-ceraweek-2026</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 02:10:53 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[PMIS]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11130</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Michael Dubreuil will be attending CERAWeek 2026 in Houston, one of the energy sector’s most influential global conferences. Hosted annually by S&#38;P Global, CERAWeek convenes senior executives, policymakers, investors, and technology leaders to explore the evolving landscape of global energy systems. The event provides a unique platform for dialogue [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-attending-ceraweek-2026/">PTAG Attending CERAWeek 2026</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 &#124; Sheraton Birmingham</title>
		<link>https://ptagwp.azurewebsites.net/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 02:35:20 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11057</guid>

					<description><![CDATA[<p>PTAG is pleased to announce our participation in the ECC Extra Conference, taking place February 4–5, 2026, at the Sheraton Birmingham in Birmingham, Alabama. Representing PTAG at the event will be Michael Dubreuil and Jay Moser, who bring decades of combined experience in capital project delivery and advisory services. They’ll join a diverse group of [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/">PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 | Sheraton Birmingham</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend the 2025 CII Annual Conference in Nashville</title>
		<link>https://ptagwp.azurewebsites.net/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-the-2025-cii-annual-conference-in-nashville</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 17:55:16 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Construction Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10532</guid>

					<description><![CDATA[<p>PTAG is pleased to be attending the Construction Industry Institute (CII) Annual Conference 2025 in Nashville, Tennessee.. We are excited to engage with industry leaders, innovators, and stakeholders at one of the industry’s most forward-looking events. This year’s conference theme, “Adapting for the Future: Building Resilient Capital Projects,” resonates deeply with our mission to help [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/">PTAG to Attend the 2025 CII Annual Conference in Nashville</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at the AACE International Conference &#038; Expo 2025 &#8211; Anaheim , California &#124; June 15-17</title>
		<link>https://ptagwp.azurewebsites.net/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 16:51:38 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10411</guid>

					<description><![CDATA[<p>At PTAG, our people are actively engaged in the conversations shaping the future of project delivery. We’re proud to share that Jim Welsh and Victor Saavedra will represent PTAG at the AACE International Conference &#38; Expo 2025 — a premier global event for professionals in cost engineering, total cost management, and project controls. Whether it’s exchanging insights, [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/">PTAG at the AACE International Conference &amp; Expo 2025 &#8211; Anaheim , California | June 15-17</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Supports Humber’s 2025 Capstone Project</title>
		<link>https://ptagwp.azurewebsites.net/ptag-supports-humbers-2025-capstone-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-supports-humbers-2025-capstone-project</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 14:51:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Humber College]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10427</guid>

					<description><![CDATA[<p>PTAG was proud to sponsor Humber College’s 2025 Capstone Project, where project management students applied PMBOK principles to real-world initiatives. Keith Henson and Felipe Ramiro, PMP, LSSBB, CSM, PMOCP, P3GP represented PTAG as project sponsors, mentoring students as they audited Hope’s Path(www.hopespath.org), a non-profit supporting youth in transition. Their insights helped bridge classroom learning with [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-supports-humbers-2025-capstone-project/">PTAG Supports Humber’s 2025 Capstone Project</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing Project Delivery Through Structured Execution and Complexity Management </title>
		<link>https://ptagwp.azurewebsites.net/enhancing-project-delivery-through-structured-execution-and-complexity-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-project-delivery-through-structured-execution-and-complexity-management</link>
		
		<dc:creator><![CDATA[Jess Beltran]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 02:00:01 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Mark Guy]]></category>
		<category><![CDATA[Project management handbook]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10180</guid>

					<description><![CDATA[<p>Effective project execution is critical to achieving business objectives, yet many organizations struggle with delays, cost overruns, and misaligned teams. The challenge lies not only in managing scope, schedules, and budgets but also in navigating complex stakeholder environments, regulatory requirements, and evolving market conditions.&#160; PTAG’s Complexity Model and Project Handbook provides a structured, repeatable approach [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/enhancing-project-delivery-through-structured-execution-and-complexity-management/">Enhancing Project Delivery Through Structured Execution and Complexity Management </a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transform Your Project Delivery: Join Our Exclusive Webinar!</title>
		<link>https://ptagwp.azurewebsites.net/transform-your-project-delivery-join-our-exclusive-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transform-your-project-delivery-join-our-exclusive-webinar</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 20:17:59 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Playbook]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10431</guid>

					<description><![CDATA[<p>PTAG is pleased to invite you to a free webinar that will redefine how you approach capital project management and delivery. Learn from industry experts Mark Guy and Feroz Ashraf as they present two game-changing tools: The Complexity Model – A 5-step framework to choose the right ProjectDelivery Method by evaluating priorities, complexity, and project phases. The Project Handbook – [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/transform-your-project-delivery-join-our-exclusive-webinar/">Transform Your Project Delivery: Join Our Exclusive Webinar!</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Practices Webinar: Accelerate your Major Construction Project Delivery with AI</title>
		<link>https://ptagwp.azurewebsites.net/best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 15:42:27 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6778</guid>

					<description><![CDATA[<p>See a demo of how AI can help you execute projects faster If your construction teams are suffering from delays and cost overruns on major projects, there is a solution. By applying AI, machine learning and natural language processing to project schedule data, you can unleash predictive insights about delay risks and work prioritization. Join [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/best-practices-webinar-accelerate-your-major-construction-project-delivery-with-ai/">Best Practices Webinar: Accelerate your Major Construction Project Delivery with AI</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </title>
		<link>https://ptagwp.azurewebsites.net/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 15:13:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<category><![CDATA[Project Controls]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6744</guid>

					<description><![CDATA[<p>Seamless Transition from Commissioning to Operation in Pipeline Construction&#160; In the dynamic world of pipeline construction, the critical transition phase from commissioning to operational deployment is often fraught with challenges. PTAG is pleased to announce a strategic collaboration with PipeCom, aiming to revolutionize this pivotal stage and guarantee an unbroken continuum from construction to full-scale [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/">PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 58/278 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching 4/25 queries in 0.049 seconds using Redis

Served from: _ @ 2026-04-27 16:33:26 by W3 Total Cache
-->