<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Force Majeure Archives - PTAG</title>
	<atom:link href="https://ptagwp.azurewebsites.net/tag/force-majeure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ptaginc.com/tag/force-majeure/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Tue, 20 Jul 2021 14:11:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Force Majeure Archives - PTAG</title>
	<link>https://www.ptaginc.com/tag/force-majeure/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Video Recap – Canadian Institute of Mining&#8217;s CIM Virtual Convention 2021, May 3rd: How to Plan and Execute Capital Projects in Volatile and Uncertain Times</title>
		<link>https://ptagwp.azurewebsites.net/video-recap-cim-virtual-convention-2021-may-3rd-how-to-plan-and-execute-capital-projects-in-volatile-and-uncertain-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-recap-cim-virtual-convention-2021-may-3rd-how-to-plan-and-execute-capital-projects-in-volatile-and-uncertain-times</link>
		
		<dc:creator><![CDATA[Kshitij]]></dc:creator>
		<pubDate>Mon, 03 May 2021 19:30:35 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Canadian Institute of Mining]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Force Majeure]]></category>
		<category><![CDATA[Front End Planning]]></category>
		<category><![CDATA[I2PD]]></category>
		<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=1416</guid>

					<description><![CDATA[<p>Watch this video recap, as Feroz Ashraf, PTAG’s Executive Advisor for Capital Projects, presents this direct and to-the-point session on “How to Plan and Execute Capital Projects in Volatile and Uncertain Times” at CIM 2021.</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/video-recap-cim-virtual-convention-2021-may-3rd-how-to-plan-and-execute-capital-projects-in-volatile-and-uncertain-times/">Video Recap – Canadian Institute of Mining&#8217;s CIM Virtual Convention 2021, May 3rd: How to Plan and Execute Capital Projects in Volatile and Uncertain Times</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video Recap &#8211; Nov 19th encore webinar Force Majeure Management with updated content.</title>
		<link>https://ptagwp.azurewebsites.net/nov-19th-encore-webinar-force-majeure-management-with-updated-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nov-19th-encore-webinar-force-majeure-management-with-updated-content</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 12:58:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Force Majeure]]></category>
		<category><![CDATA[Jeremy Rasmussen]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[OCNI]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=1174</guid>

					<description><![CDATA[<p>PTAG’s Managing Director, Michael Dubreuil, will present an updated, encore webinar on Force Majeure Management – During COVID-19 Pandemic Recovery.</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/nov-19th-encore-webinar-force-majeure-management-with-updated-content/">Video Recap &#8211; Nov 19th encore webinar Force Majeure Management with updated content.</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Presentation for OPG on Force Majeure Management at the OCNI Conference</title>
		<link>https://ptagwp.azurewebsites.net/ptag-presentation-for-opg-on-force-majeure-management-at-the-ocni-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-presentation-for-opg-on-force-majeure-management-at-the-ocni-conference</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 21:26:41 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Bruce Burwell]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Force Majeure]]></category>
		<category><![CDATA[OCNI]]></category>
		<category><![CDATA[OPG]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=1028</guid>

					<description><![CDATA[<p>PTAG&#8217;s Managing Director, Michael Dubreuil, presented today on Force Majeure Management &#8211; During COVID-19 Pandemic Recovery at the OCNI Virtual Conference for Ontario Power Generation (OPG). The New Normal requires “new ways” of operating that requires all parties; Owners, Consultants, Contractors, Engineers, and Equipment Suppliers to find new and innovative ways of optimizing cost and [&#8230;]</p>
<p>The post <a href="https://ptagwp.azurewebsites.net/ptag-presentation-for-opg-on-force-majeure-management-at-the-ocni-conference/">PTAG Presentation for OPG on Force Majeure Management at the OCNI Conference</a> appeared first on <a href="https://ptagwp.azurewebsites.net">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 17/188 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching 4/62 queries in 0.088 seconds using Redis

Served from: _ @ 2026-07-07 12:30:32 by W3 Total Cache
-->